EXEAT PORTAL

NEW EBU TECHNICAL INSTITUTE

Adaklu Waya, Volta Region, Ghana

Navigation

Roll Call

Records

Senior Housemaster

Resumption

Vacation
Dashboard

0
Total Exeats
0
Approved
0
Rejected
0
Overstayed
0
Roll Calls
House Distribution
GBOGBI
81
Students
XALAVIA
80
Students
ADZOTOR
77
Students
GBEKOR
74
Students
312 students across 4 houses
Most Recent Pending Requests
Loading…
Arrivals House Distribution
Loading distribution…
Exeat Request Form
1
Find Student
2
Fill Details
3
Submitted
Start typing a student name or BECE index number and select from the list.
Students
Student List
312 student(s) registered
# Index Number Student Name Gender Class House Father's Contact Action
1 010107000325 ABBEY PRINCESS AGYEIWAA Female 2 HE 2(CLOTHING) ADZOTOR 0246989950
2 010355500125 ABLORH REBECCA Female 2 HE 2(CLOTHING) GBOGBI 0249556987
3 010213300225 ACQUAH MICHAEL Male 2 SCI 1 XALAVIA 0244660809
4 021301300425 ADDOBEA PHILIPA Female 2 ARTS 1 XALAVIA 0596110849
5 070114600325 ADDOR DANIELLA Female 2 ARTS 4 XALAVIA 0256684408
6 010349501025 ADEGBE AMANDA Female 2 HE 2(CLOTHING) GBOGBI 0243647299
7 0131000000000 ADIGLAH SALVATION Female 2 HE 1(FOOD) ADZOTOR 0244243906
8 072403900225 ADJANOU DANIELLA Female 2 ARTS 2 XALAVIA 0243732908
9 010705000525 ADJEI EUNICE AMA MAWUSI Female 2 ARTS 2 ADZOTOR 0535412427
10 010512100325 ADJEI PRISCILLA Female 2 HE 1(FOOD) GBOGBI 0537323639
11 010404600225 ADJETEY BLESSING ADJELEY Female 2 ARTS 3 GBEKOR 0248790408
12 010901901125 ADJETEY DANIELLA ATSWEI OSEKRE Female 2 ARTS 3 ADZOTOR 0242751245
13 0601000000000 ADJORLOLO RANSFORD Male 2 ARTS 2 ADZOTOR 0276294711
14 011010800125 ADOMEY VANESSA Female 2 HE 1(FOOD) GBOGBI 0540894263
15 072400300525 ADORBLEY VICTORIA Female 2 LANG 2 XALAVIA 0599144376
16 071505300325 ADZAH BELIEVE AFI Female 2 HE 1(FOOD) XALAVIA 0244018932
17 010103300525 ADZI ALBERTA ABLA Female 2 LANG 2 GBEKOR 0248637219
18 072002100125 ADZIM ETHEL ADZO Female 2 HE 2(CLOTHING) GBOGBI 0558378076
19 070103700525 AFENYO INNOCENT Male 2 ARTS 2 GBOGBI 0556309514
20 011600500125 AGAMLOR EDNA AKUA Female 2 ARTS 4 XALAVIA 0543872780
21 012911300725 AGBANAGLO PHILOMINA Female 2 ARTS 1 GBOGBI 0241072065
22 011206002525 AGBANYO VERA AKOS Female 2 HE 1(FOOD) ADZOTOR 0531648669
23 071107500625 AGBASAH ELIKPLIM Female 2 ARTS 2 XALAVIA 0275160430
24 072203000125 AGBAVITOR MATILDA AMENUVEVE Female 2 ARTS 1 GBEKOR 0243388008
25 072404600325 AGBEKO-KRA CELESTINE Female 2 ARTS 4 ADZOTOR 0545757679
26 072003000423 AGBELI OPHILIA AMA Female 2 ARTS 2 ADZOTOR 0245668225
27 072204500725 AGBEMAFLE FELICITY EDZORDZI Female 2 LANG 2 GBOGBI 0245814441
28 010500200725 AGBENYEGA GIFTY Female 2 HE 2(CLOTHING) GBOGBI 0546270168
29 012503702025 AGBENYEGAH KEKELI DELIGHT Female 2 SCI 1 GBEKOR 0241974720
30 072002200225 AGBESI POLITE AMA Female 2 HE 2(CLOTHING) ADZOTOR 0544959173
31 071018800425 AGBEWORNU JENNIFER ETORNAM Female 2 ARTS 2 GBOGBI 0547973429
32 010507801225 AGBEY FAITH Female 2 HE 2(CLOTHING) ADZOTOR 0543554970
33 010901301125 AGBEZUGE DANIEL Male 2 ARTS 4 GBEKOR 0592483488
34 072000900425 AGBI EMMANUELLA Female 2 HE 1(FOOD) GBEKOR 0208192926
35 071901600425 AGBLEVOR BERNICE Female 2 ARTS 3 GBOGBI 0559175838
36 070104601925 AGBLEY MARY-GRACE DELADEM Female 2 SCI 1 ADZOTOR 0240569722
37 010925000725 AGBODEKA FRANCISCA AKOSUA Female 2 HE 1(FOOD) GBEKOR 0244207852
38 010404800825 AGBODEKA MONICA DZIFA Female 2 HE 1(FOOD) ADZOTOR 0551916020
39 070803501125 AGBODZI FOSTER KWAME Male 2 ARTS 1 ADZOTOR 0248078903
40 062701800123 AGBOSU SIAW RICHMOND Male 2 ARTS 4 ADZOTOR 0532030997
41 070901600425 AGBOVI BLESS SEYRAM Female 2 HE 2(CLOTHING) GBEKOR 0243019087
42 070800400625 AGBOYIBOR PRISCILLA Female 2 HE 1(FOOD) GBOGBI 0249180950
43 070804101525 AGORDO JESSICA WOELINAM Female 2 HE 2(CLOTHING) XALAVIA 0556668462
44 071505800225 AGORSOR LUCY Female 2 LANG 1 GBEKOR 0246738745
45 072400400525 AGUADZE PRISCILLA Female 2 HE 1(FOOD) GBEKOR 0553822043
46 070103401025 AGUZEY FREEMAN JUNIOR Male 2 ARTS 2 ADZOTOR 0244671427
47 070206100425 AGYEMANG DORINDA BOATEMAH Female 2 ARTS 2 GBOGBI 0243501722
48 072200501125 AHIABLE RUTH Female 2 HE 2(CLOTHING) XALAVIA 0542194478
49 072002900125 AHIADORME GODWIN Male 2 AGRIC 1 XALAVIA 0540909944
50 031910301625 AHIAGAH ELIZABETH Female 2 ARTS 2 XALAVIA 0552197978
51 070201300725 AHIATSI PATIENCE Female 2 HE 2(CLOTHING) GBOGBI 0557397683
52 070107800325 AHLI PATRICIA Female 2 HE 2(CLOTHING) XALAVIA 0248287340
53 070310300225 AHORKU EDVIS Female 2 HE 2(CLOTHING) GBEKOR 0558623504
54 011603300325 AHUAKESEY NOAH TETTEH Male 2 VA 1 ADZOTOR 0241306530
55 072000800925 AKADZRO BOAZ Male 2 ARTS 3 ADZOTOR 0243976711
56 020816500525 AKAKPO PRINCESS FRIMPONG Female 2 ARTS 1 XALAVIA 0558343158
57 070904201825 AKORLI CLEMENCE Male 2 VA 2 GBOGBI 0592663657
58 072001100325 AKORLI DIANA Female 2 HE 1(FOOD) ADZOTOR 0551151022
59 072000801125 AKORLI INNOCENTIA Female 2 HE 2(CLOTHING) XALAVIA 0249308030
60 010405800725 AKORLI ISRAEL Male 2 SCI 1 GBOGBI 0555591011
61 010500201225 AKORLI PRINCE AGBEKO YAW Male 2 SCI 1 GBOGBI 0542959922
62 072201700625 AKORLIGLE MAVIS Female 2 HE 1(FOOD) XALAVIA 0549471469
63 071302600225 AKOTO DELIGHT Male 2 VA 1 GBEKOR 0530112977
64 070117000525 AKOTO LILLIAN Female 2 HE 2(CLOTHING) GBOGBI 0548964588
65 070118700925 AKOTOE EVANS Male 2 VA 1 GBEKOR 0546305585
66 070902201225 AKPAGANA BLESS DOKU Female 2 AGRIC 1 GBEKOR 0552601592
67 012911904025 AKPAGO EMMANUELLA KPLORLA Female 2 ARTS 2 GBOGBI 0531156634
68 072406301525 AKPE FAFA HONESTY Female 2 ARTS 4 ADZOTOR 0256490164
69 071602200625 AKPLEHE COURAGE Male 2 VA 2 ADZOTOR 0240442199
70 021305801225 AKPO PRINCESS Female 2 HE 1(FOOD) ADZOTOR 0537244114
71 011403301525 AKPOR IRENE AYORKOR Female 2 ARTS 1 GBEKOR 0558674021
72 011300501025 AKROBETO HARRIET NARKIE Female 2 HE 2(CLOTHING) GBOGBI 0537814149
73 070113001425 AKUGAH ERIC Male 2 VA 1 GBOGBI 0248326681
74 072201700725 AKWETEY LORLORNYO Female 2 HE 2(CLOTHING) GBOGBI 0538639608
75 070103701225 ALAVI WISDOM Male 2 ARTS 2 GBEKOR 0241591615
76 072000600425 ALHASAN SHERRIFA Female 2 HE 2(CLOTHING) GBOGBI 0559003736
77 012508401025 ALHASSAN JAWAAD Male 2 VA 1 XALAVIA 0552764235
78 011000203325 ALI ABDUL HAMID Male 2 ARTS 1 GBOGBI 0596909838
79 070112800525 ALIYU ABDULLAI HALIMATU SADIA Female 2 ARTS 3 GBEKOR 0548497098
80 020309300825 AMARTEY NAOMI LAMPTEYLEY Female 2 ARTS 2 GBOGBI 0533704219
81 011602101925 AMEDI CELESTINA DUGBAKIE Female 2 ARTS 2 ADZOTOR 0245590349
82 070111702125 AMEDORME CATHERINE AKUSIKA Female 2 HE 1(FOOD) GBOGBI 0538414029
83 070306400525 AMEDZAKE MERCY AMA Female 2 HE 1(FOOD) GBEKOR 0245645543
84 070104702825 AMENYAGLO LOVELYN ETORNAM Female 2 HE 2(CLOTHING) GBOGBI 0535586453
85 011103401425 AMESAH ANGELINA DEDE Female 2 HE 2(CLOTHING) XALAVIA 0209921744
86 010404701125 AMESIMEKU DEBORAH NAA Female 2 ARTS 2 GBEKOR 0541005761
87 070803501525 AMETEFE IRENE AMEWUSIKA Female 2 ARTS 4 ADZOTOR 0249510446
88 071302401825 AMETRI MESIOTSO Male 2 VA 1 GBEKOR 0544994902
89 010633800425 AMEVOR DELIGHT Female 2 HE 1(FOOD) ADZOTOR 0533087620
90 072002300625 AMEWOYI MARVELOUS NUNANA Male 2 VA 1 ADZOTOR 0533690076
91 070904400525 AMEXOXO ANITA Female 2 ARTS 2 XALAVIA 0595470462
92 011908600125 AMEYIBOR EVA AKOSUA EDINAM Female 2 ARTS 4 GBEKOR 0596022587
93 012502001225 AMOAH DANIEL Male 2 VA 2 ADZOTOR 0249237897
94 010703904025 AMPAH SANDY Male 2 VA 2 GBEKOR 0557419723
95 010801502625 AMUZU GODSWAY Male 2 VA 2 GBEKOR 0549236634
96 011402104225 AMUZU RICHMOND JOHNSON Male 2 BUS 2 GBOGBI 0531891381
97 010505000925 ANIBRE BENEDICTA YAYRA Female 2 SCI 1 GBOGBI 0548093004
98 010804404925 ANIM NADIA Female 2 HE 1(FOOD) GBEKOR 0247462299
99 011208306125 ANKRAH PRISCILLA AFIAH Female 2 HE 1(FOOD) GBEKOR 0540247891
100 010110200225 ANNAN MICHEAL NUUMO TETE Male 2 VA 1 XALAVIA 0243134931
101 012503300825 ANNANG DOROTHY AFOLEY Female 2 ARTS 1 GBOGBI 0244643673
102 072000802125 ANYAM MABEL Female 2 ARTS 1 GBEKOR 0248054673
103 011604900825 APEDO BENEDICTA BUERKUOR Female 2 ARTS 2 ADZOTOR 0596749546
104 011600200825 APEKU-NARH EMMANUEL Male 2 ARTS 2 ADZOTOR 0249320753
105 012717005425 APPEADUA SYLVIA Female 2 ARTS 1 ADZOTOR 0245694319
106 071901701225 APREKU KELVIN Male 2 ARTS 1 GBEKOR 0245085351
107 011602102625 APRONTI MAVIS AKUTU Female 2 ARTS 4 GBEKOR 0247065221
108 010109902025 ARYEETEY RICHLOVE NAA AYELEY Female 2 HE 2(CLOTHING) ADZOTOR 0556895893
109 030408601925 ASAMOAH ISAAC Male 2 VA 1 GBOGBI 0249822402
110 070104201425 ASANTEWAA RUTH Female 2 ARTS 2 XALAVIA 0256771021
111 070900901625 ASHIAGBOR ANGELA Female 2 VA 1 XALAVIA 0243384026
112 010513000525 ASHIATEY AGNES Female 2 HE 1(FOOD) GBEKOR 0244156272
113 070114402325 ASHONG JOSHUA Male 2 VA 1 ADZOTOR 0555891379
114 011004901025 ASIEDU SYVELLYN YAA ASANTEWAA Female 2 ARTS 3 ADZOTOR 0547584773
115 072000802425 ASIGBEY FRANCISCA Female 2 HE 2(CLOTHING) GBEKOR 0574078297
116 011104200925 ASSIOBO RACHEAL AMA Female 2 HE 1(FOOD) ADZOTOR 0248269938
117 070107800825 ATAWU BENEDICTA Female 2 HE 2(CLOTHING) XALAVIA 0530112977
118 072000600825 ATIEKU JOY Male 2 VA 2 XALAVIA 0248297555
119 011105000725 ATINYO DANIEL YAW Male 2 VA 2 XALAVIA 0240215408
120 072200502025 ATIVOR SANDRA MANSAH Female 2 ARTS 2 XALAVIA 0546287210
121 072402900624 ATSAKLI KAFUI Female 2 HE 2(CLOTHING) ADZOTOR 0246852060
122 070212500325 ATSAKPO CHARITY MAWUSE Female 2 ARTS 2 ADZOTOR 0534870382
123 011301401024 ATSEYO RUEBEN TETTEH Male 2 ARTS 4 GBEKOR 0547565890
124 030507602425 ATSU NAOMI SELORM Female 2 HE 2(CLOTHING) XALAVIA 0594247415
125 010802007125 ATTIPOE EMMANUEL Male 2 VA 2 GBOGBI 0549898404
126 072001300625 AWAYIGAH DESTINY AMA Female 2 HE 2(CLOTHING) XALAVIA 0243234663
127 070107600325 AWUDE EBENEZER ENAM Male 2 SCI 1 GBEKOR 0242330788
128 011215907025 AWUKU EUGENIA OWUSUWAA Female 2 ARTS 4 ADZOTOR 0247639860
129 010909204325 AWUVEY WONDER Male 2 VA 2 GBEKOR 0536097659
130 011603200925 AYERTEYE ESTHER AMAKIE Female 2 HE 1(FOOD) GBEKOR 0248433116
131 011301703525 AYITOR PATIENCE ENDURE AFIA Female 2 ARTS 2 GBEKOR 0544983375
132 070107801125 AYROE OBED Male 2 VA 2 GBEKOR 0243380403
133 071503700325 AZUMAH BEN KWAME Male 2 AGRIC 1 XALAVIA 0546324039
134 010349405025 BAFFOUR SANDRA Female 2 ARTS 2 GBOGBI 0531333689
135 021300800525 BALLI DERRICK Male 2 ARTS 2 ADZOTOR 0540928651
136 072001701425 BANSAH ADELINE Female 2 ARTS 2 XALAVIA 0244817073
137 070211300725 BEDZRA ROLAND YAW Male 2 SCI 1 XALAVIA 0242923954
138 081701301325 BINTEME BLESSING PONA Female 2 ARTS 2 XALAVIA 0548313229
139 010802305625 BLEBOO SAMPSON MAWULI Male 2 VA 1 ADZOTOR 0256510174
140 070900401525 BOAKYE HELINA ELORM Female 2 ARTS 2 XALAVIA 0247695196
141 023201600525 BOAMAH AMA Female 2 HE 2(CLOTHING) GBOGBI 0249442315
142 010816903625 BOATENG SHALOM Female 2 ARTS 2 GBEKOR 0534895685
143 010818501225 BONI VICENTIA EDUDZI Female 2 ARTS 2 ADZOTOR 0249769618
144 070900704625 BOSU CHARITY ADZO Female 2 BUS 2 GBOGBI 0539512157
145 010373300525 BOTWE MARTIN Male 2 ARTS 2 GBOGBI 0246852060
146 010705001525 BOYE TRINICA NAA TSOTSOO Female 2 VA 2 GBEKOR 0547867006
147 010225804125 BUADU SARAH ADOM Female 2 HE 2(CLOTHING) GBEKOR 0550918569
148 011405502525 BULLAH MICHSSON DELALI Male 2 ARTS 4 GBEKOR 0249799169
149 012001000725 COMMUSIE MANUEL HUNJAH Male 2 ARTS 2 ADZOTOR 0244824805
150 010704508125 CRENTSIL LAWRENCIA Female 2 ARTS 2 GBOGBI 0540824762
151 011802704125 CUDJOE VIDA Female 2 HE 2(CLOTHING) GBOGBI 0549986227
152 070111600925 DAGADU GOODLUCK Female 2 HE 2(CLOTHING) XALAVIA 0591621894
153 081305000325 DANA N-MOANDO FAUSTINA Female 2 HE 1(FOOD) GBEKOR 0550820413
154 072400201425 DARKEY PRISCILLA Female 2 HE 1(FOOD) GBOGBI 0558623504
155 010816501025 DATSOMOR ALBERT Male 2 VA 1 GBEKOR 0547413229
156 031502301525 DATSOMOR SEYIRAM Female 2 ARTS 2 ADZOTOR 0240333186
157 021301302125 DEBRAH BEATRICE ANSAA Female 2 ARTS 2 GBEKOR 0548476140
158 072000802925 DEKU VERA KEKELI ADZO Female 2 HE 2(CLOTHING) GBOGBI 0242665066
159 071008002325 DEY BUBUNE HILLARY Male 2 ARTS 2 ADZOTOR 0247033433
160 070810500925 DIKENU PRISCILLA Female 2 HE 2(CLOTHING) GBOGBI 0552654401
161 011603301025 DJABAH PRECIOUS KWENORTEY Male 2 VA 2 GBOGBI 0247071640
162 071009102725 DOGBATSE DZIEDZORM JESSICA Female 2 ARTS 2 GBEKOR 0246814402
163 070103502324 DOGBE PRINCE Male 2 BUS 2 GBOGBI 0247023742
164 070107701125 DOGBEGAH ODETT Female 2 ARTS 2 ADZOTOR 0549037078
165 072102201925 DOGBEY GIFTY Female 2 HE 2(CLOTHING) ADZOTOR 0552243959
166 072200602825 DOH ESTHER Female 2 VA 2 ADZOTOR 0256271775
167 021305803725 DORGBADZI ANNABEL MAKAFUI Female 2 ARTS 3 XALAVIA 0598059616
168 011208506825 DORVI DANIEL Male 2 ARTS 2 GBOGBI 0536247109
169 071009103125 DOTTO YAYRA YAWA Female 2 HE 1(FOOD) XALAVIA 0246348030
170 012003800125 DUODU GLADYS ESI Female 2 HE 1(FOOD) GBEKOR 0597158934
171 072000701225 DZAH REDEEMER Female 2 HE 2(CLOTHING) XALAVIA 0598247132
172 070904400925 DZITORWOKO LORLOR Female 2 ARTS 1 XALAVIA 0532004815
173 070901901525 DZITORWOKO NAM ALEXIER Female 2 ARTS 2 GBOGBI 0547946267
174 011017100625 DZOBOKU ERNESTINA Female 2 ARTS 2 GBEKOR 0276359302
175 071505800825 DZOBOKU JOYCE Female 2 HE 2(CLOTHING) GBOGBI 0242739851
176 071502203225 DZREKE GIFTY Female 2 HE 1(FOOD) ADZOTOR 0541483500
177 012701603125 EDZIA EDINAM KORSHEWOR Female 2 SCI 1 GBOGBI 0245356600
178 072000803725 EKPE ELIAS Male 2 LANG 2 XALAVIA 0598710845
179 072000803825 EKPE JENNIFER Female 2 HE 2(CLOTHING) GBOGBI 0248193059
180 072000201125 FEH EMMANUELLA AFI Female 2 HE 2(CLOTHING) ADZOTOR 0209420853
181 072002401425 FETRIAME BLESS Female 2 HE 2(CLOTHING) XALAVIA 0535058137
182 070902401025 FIATSONU IRENE EMEFA Female 2 HE 2(CLOTHING) ADZOTOR 0243002514
183 070706800925 FIAWORNU GODSWAY KWAMI Male 2 SCI 1 ADZOTOR 0242664375
184 010201404625 FRIMPONG LINDA AKOSUA FRIMPOMAA Female 2 HE 1(FOOD) GBOGBI 0242636162
185 070700102225 GABLAH ISSABELLA AKPENE Female 2 VA 1 GBEKOR 0249374634
186 070310300525 GADZEKPO HAPPY Female 2 BUS 3 ADZOTOR 0599772086
187 071502203525 GADZETI CHRISTINE Female 2 HE 2(CLOTHING) GBOGBI 0248396507
188 072002300825 GAFATSI FRANCISCA Female 2 HE 2(CLOTHING) GBOGBI 0241908526
189 070107302225 GAGODO MAWUSE Female 2 ARTS 2 XALAVIA 0245456324
190 031936004525 GANYO ZERUBABEL Male 2 ARTS 2 XALAVIA 0247929340
191 070904204025 GBADAGO MABEL Female 2 ARTS 2 XALAVIA 0240843792
192 021100501925 GBEFO CHARITY AKOS Female 2 ARTS 3 GBEKOR 0553255237
193 072001602825 GBEKU JOSHUA WISE Male 2 ARTS 2 XALAVIA 0240978936
194 012717011325 GBESE OPHELIA Female 2 ARTS 1 GBOGBI 0257515982
195 072000804425 GBI DOGBEDA Female 2 HE 2(CLOTHING) XALAVIA 0537509605
196 072000804525 GBI MAKAFUI Female 2 HE 2(CLOTHING) ADZOTOR 0534828328
197 010921800925 GBOGBO PROSPER Male 2 ARTS 2 GBEKOR 0549048946
198 070813101625 GIDISU CHRISTABEL NYIEMEDZIE Female 2 SCI 1 GBEKOR 0243050112
199 072001602925 GLI ALFRED MAWULORM Male 2 ARTS 4 GBOGBI 0243186584
200 010104004825 GLIKPO ALBERTA SELASI Female 2 BUS 3 XALAVIA 0554360729
201 010904501225 GMANAB GLORIA NYONK Female 2 ARTS 4 XALAVIA 0593756209
202 070900203525 GOGAH NICE FAFALI Female 2 HE 2(CLOTHING) GBOGBI 0547002406
203 010702605025 GYAN JUSTICE Male 2 ARTS 3 GBOGBI 0241101506
204 010900204725 GYAN MICHAEL Male 2 SCI 1 XALAVIA 0248467137
205 010804409925 GYIMAH ENESTINA Female 2 HE 1(FOOD) GBOGBI 0540974371
206 072001201225 HADZI LILIAN YAWA Female 2 HE 1(FOOD) GBOGBI 0535372132
207 072001201325 HADZI SHADRACK XORSE Male 2 VA 1 ADZOTOR 0242664375
208 031907100325 HAVOR EDNA ENAM Female 2 SCI 1 GBEKOR 0245613177
209 071501800525 HODOR DELIGHT Female 2 LANG 1 XALAVIA 0543537231
210 011907309525 HORMEKU PROSPER Male 2 VA 1 GBEKOR 0532457173
211 010113102025 HOTTORWODZE LAURETA AMA MAKAFUI Female 2 SCI 1 XALAVIA 0240520854
212 011215909625 HUUDU BANSI SUMAYA ASIBI Female 2 HE 2(CLOTHING) GBOGBI 0556428842
213 011218613925 KALEY ROSE DZIEJOM Female 2 HE 1(FOOD) ADZOTOR 0532961573
214 012922500625 KANGAH GODFRED Male 2 SCI 1 XALAVIA 0551820205
215 071505600924 KATE DEBORAH Female 2 HE 2(CLOTHING) GBEKOR 0242243720
216 011600600625 KIETEY LOVE NARH Male 2 SCI 1 XALAVIA 0241026087
217 071901501225 KLAYI - SABAH SHINE Female 2 ARTS 3 ADZOTOR 0244268740
218 012717012825 KLU MILLICENT Female 2 ARTS 3 XALAVIA 0256541545
219 070904204825 KLUTSE ESTHER Female 2 HE 2(CLOTHING) ADZOTOR 0540397927
220 012813706525 KORBLAVI FAUSTINA Female 2 ARTS 2 GBEKOR 0547974429
221 012813706625 KORBLAVI REGINA Female 2 ARTS 2 ADZOTOR 0240560933
222 010921801225 KORLEY CLIFFORD ISAAC Male 2 VA 2 GBEKOR 0547965613
223 011602103625 KPALAM ANTOINETTE BUERNORKIE Female 2 ARTS 4 XALAVIA 0243657587
224 010400403825 KPALAM ETHINA Female 2 HE 2(CLOTHING) XALAVIA 0548976696
225 070112903525 KPOBI BERNICE Female 2 HE 1(FOOD) ADZOTOR 0547770580
226 011002807125 KPODO DORIS Female 2 HE 1(FOOD) XALAVIA 0556081350
227 010802012725 KUDADE PRISCILLA ABENA Female 2 HE 2(CLOTHING) GBEKOR 0545431933
228 072201702925 KUDOR PRINCELLA YAA Female 2 ARTS 1 GBEKOR 0591606433
229 011600201525 KUGBLENU MAVIS DARLEY Female 2 ARTS 2 XALAVIA 0556121619
230 010201705525 KUMA AMOS WALACE Male 2 ARTS 3 GBOGBI 0543560608
231 070118802125 KUMAH EMMANUELLA Female 2 HE 2(CLOTHING) GBOGBI 0540797861
232 072000701625 KUMAVI JUDITH Female 2 HE 2(CLOTHING) GBOGBI 0205586597
233 072204507225 KUTSIDZO MAXWELL KWAME Male 2 SCI 1 GBEKOR 0242049746
234 070110300825 KWADZO ELIZABETH Female 2 LANG 1 GBOGBI 0242146909
235 011209601725 LARWEH DANIEL KWAKU Male 2 AGRIC 1 XALAVIA 0240538193
236 010900305625 LAWSON ANGELA Female 2 ARTS 2 XALAVIA 0557152247
237 070112102525 LAWSON JOSEPHINE Female 2 HE 2(CLOTHING) ADZOTOR 0243683171
238 011206114325 LENUGO GABRIEL Male 2 VA 1 ADZOTOR 0243627012
239 010400404225 LUMOR BENEDICTA OHUI Female 2 HE 1(FOOD) GBEKOR 0242074286
240 070805802925 LUMOR MILLICENT Female 2 HE 2(CLOTHING) GBOGBI 0543316554
241 011002808125 MAHAMUDU HAWA Female 2 HE 2(CLOTHING) ADZOTOR 0249691223
242 081701402025 MALIR MONICA MAKIDAR Female 2 ARTS 2 GBEKOR 0241591615
243 011602603225 MANSLOVE REBECCA FAFA Female 2 SCI 1 XALAVIA 0243284878
244 070810502425 MARTEY NICE Female 2 ARTS 2 XALAVIA 0246776833
245 012506003125 MAWUSI WISE Male 2 VA 2 GBEKOR 0596565063
246 011702304825 MENSAH DENNIS Male 2 VA 1 XALAVIA 0535589812
247 072000805325 MENSAH ISSABELLA Female 2 HE 1(FOOD) GBOGBI 0591173706
248 011200302125 MENSAH JANET Female 2 ARTS 1 GBEKOR 0245928474
249 072002201425 MENSAH KLENAM ABLA Female 2 ARTS 1 GBOGBI 0245016487
250 011403008925 MENSAH STEPHEN Male 2 VA 1 GBEKOR 0597246507
251 010900206125 MOHAMMED FATIMAH Female 2 HE 1(FOOD) XALAVIA 0542940953
252 072000301925 MORDZI FREDA YAYRA Female 2 ARTS 4 GBOGBI 0551463301
253 070104107625 MUKAILA NASARATU Female 2 ARTS 2 GBOGBI 0557451917
254 070103703225 MUSTAPHA ETORNAM RAMATU Female 2 ARTS 1 GBOGBI 0546160933
255 022601903425 NARTEY ERNESTINA Female 2 ARTS 3 GBEKOR 0557837896
256 070813102225 NARTEY PATIENCE ENAM Female 2 HE 2(CLOTHING) ADZOTOR 0243971700
257 021306101225 NARTEY PRINCESS FAITH Female 2 ARTS 4 XALAVIA 0595460844
258 010724305725 NAYO MANFRED BOATENG Male 2 ARTS 2 XALAVIA 0549354469
259 072002401925 NDOR SOLOMON Male 2 SCI 1 ADZOTOR 0558789642
260 012400902225 NKRUMAH DORA Female 2 ARTS 1 ADZOTOR 0555247075
261 011413003325 NTIBOAH ISRAELLA EYRAM YAWA YAA Female 2 AGRIC 1 GBOGBI 0272300919
262 070905701225 NUNEKPEKU REJOICE Female 2 LANG 2 GBOGBI 0593597778
263 070113004425 NUWORKPOR JENNIFER FAFALI Female 2 HE 2(CLOTHING) GBOGBI 0243137378
264 010406303225 NYAMEDOR DAVIS Male 2 SCI 1 XALAVIA 0598088214
265 010802014925 NYATOR MARVELLOUS Female 2 ARTS 1 GBEKOR 0533497761
266 011706406425 OFORI FRANCISCA AFIA Female 2 ARTS 2 ADZOTOR 0208179176
267 070805201325 OFORI PATRICIA Female 2 ARTS 2 XALAVIA 0244260425
268 010302809225 OKU PRECIOUS NAA OMETELEY Female 2 LANG 1 GBEKOR 0245215986
269 020305203725 OKUDZETO GLORIA KAFUI Female 2 BUS 2 ADZOTOR 0535910467
270 011602104325 ONYAME LINDA KAKIE Female 2 HE 2(CLOTHING) XALAVIA 0245407043
271 011600303425 OSAH WINFRED Male 2 VA 2 ADZOTOR 0241453053
272 070900205525 OSIFODOE LAWRENCIA AGBENAM Female 2 HE 1(FOOD) ADZOTOR 0245441121
273 010404101725 OTIBOE FLORENCE Female 2 SCI 1 XALAVIA 0540545609
274 010926005825 OTOO CHRISTABEL KOMELEY Female 2 HE 1(FOOD) GBOGBI 0554101848
275 010512509525 OWUSU BLESSING NKRUMAH Male 2 ARTS 2 GBEKOR 0546793209
276 010919902225 OWUSU RICHEAL NUKUNU Female 2 ARTS 3 GBEKOR 0539537444
277 072001801220 PAPPOE JENNIFER SEDINAM Female 2 ARTS 1 ADZOTOR 0242510449
278 010103307125 QUARSHIE FELICIA Female 2 AGRIC 1 XALAVIA 0595740262
279 012700911725 RAHEEM HALIYA ABIKE Female 2 HE 2(CLOTHING) ADZOTOR 0246994877
280 020305403925 RAZAK CATHERINE AKWELEY Female 2 HE 1(FOOD) XALAVIA 0244545250
281 072000102525 SABLA GOODNEWS Female 2 ARTS 3 ADZOTOR 0539836637
282 012100207125 SAXON SAMIRA DZISAH Female 2 ARTS 2 XALAVIA 0597026917
283 011602204125 SEBBIE JOHN LAWERH Male 2 ARTS 3 XALAVIA 0533842913
284 072000102625 SETSOAFIA FREEMAN Male 2 VA 1 GBOGBI 0534828328
285 011600501725 SEWU PRECIOUS DAMEKIE Female 2 ARTS 4 ADZOTOR 0533696520
286 010607604125 SIAW CHRIS YEBOAH Male 2 VA 1 GBOGBI 0245121174
287 072002201825 TAKPAGNA DOMINIC DORNE Male 2 VA 1 XALAVIA 0249184680
288 072200605525 TEFUTOR NICE Female 2 ARTS 4 GBEKOR 0249491472
289 012002709422 TELI CHRISTABEL IVY AKOS Female 2 ARTS 2 GBEKOR 0542269446
290 011602105125 TERKPETEY EVELYN KORKOR Female 2 SCI 1 GBOGBI 0553239565
291 070210406325 TETTEGAH ETHEL Female 2 ARTS 4 ADZOTOR 0245154214
292 010913301925 TETTEH ABIGAIL NAAKIE Female 2 HE 1(FOOD) XALAVIA 0249664506
293 010802315025 TETTEH DANIEL Male 2 VA 1 GBOGBI 0248983097
294 072205902225 TETTEH PATIENCE Female 2 HE 1(FOOD) GBOGBI 0247065221
295 020303710825 TETTEH PORTIA DEDE Female 2 ARTS 4 XALAVIA 0540895733
